Series of OR
Type specification model number and parameter of OR
Model | A | B | C | R | D | G | F | discharge |
OR-60 | 450 | 305 | 45 | 89 | 125 | 3/4 | 3/4 | 60 |
OR-100 | 555 | 403 | 68 | 114 | 145 | 3/4 | 3/4 | 100 |
OR-150 | 575 | 385 | 85 | 140 | 175 | 1? | 1 | 150 |
OR-250 | 780 | 585 | 85 | 140 | 175 | 1? | 1 | 250 |
OR-350 | 1180 | 990 | 85 | 140 | 175 | 1? | 1 | 350 |
OR-600 | 1175 | 950 | 90 | 165 | 200 | 2 | 1? | 600 |
OR-800 | 1700 | 1490 | 90 | 165 | 200 | 2 | 1? | 800 |
OR-1000 | 2140 | 1890 | 90 | 165 | 200 | 2 | 1? | 1000 |
OR-1200 | 2530 | 2270 | 90 | 165 | 200 | 2 | 1? | 1200 |
OR advantages
1,cooling and heating effect to the best :adopt multi-pipes to the larger area and better cooling.
2,cooling area to larger: the copper pipes’ quantity used is three times than other types,the whole copper pipes’ surface can be for cooling.
3,the pipes material is good at heat-emission: adopt pure rose-copper, and thermal-conductivity ratio up to 0.95